Length (in) | Diameter (in) | Type | Qty/Case | Weight (lbs) | Cases/Pallet |
---|---|---|---|---|---|
10 | 3/8" | Bright Spiral | 235 | 50 | 48 |
10 | 3/8" | Bright Common | 155 | 50 | 48 |
12 | 3/8" | Bright Spiral | 210 | 50 | 48 |
12 | 3/8" | Bright Common | 155 | 50 | 48 |
Scroll horizontally to see more columns. |
Length (in) | Diameter (in) | Type | Qty/Case | Weight (lbs) | Cases/Pallet |
---|---|---|---|---|---|
10 | 3/8" | Bright Spiral | 235 | 50 | 48 |
10 | 3/8" | Bright Common | 155 | 50 | 48 |
12 | 3/8" | Bright Spiral | 210 | 50 | 48 |
12 | 3/8" | Bright Common | 155 | 50 | 48 |
Scroll horizontally to see more columns. |