Skip to the content
Starcon Formers
Product | Tons | Marking | Color | d (mm) | r (mm) | c (mm) | Weight (kg) |
---|
3010130 | 1 | 1.0/1.3T | Violet | 10 | 30 | 10 | 0.22 |
3030250 | 2 | 1.5/2.5T | Green | 14 | 37 | 12 | 0.46 |
3050500 | 4 | 3.0/5.0T | Red | 20 | 47 | 18 | 0.78 |
3070750 | 6 | 6.0/7.5T | Orange | 24 | 59 | 19 | 1.48 |
3101000 | 8 | 8.0/10.0T | Orange | 24 | 59 | 19 | 1.48 |
3151500 | 12 | 12.0 / 15.0 T | Gray | 34 | 80 | 20 | 3.2 |
3202000 | 20 | 16.0 / 20.0 T | Blue | 39 | 80 | 20 | 3.2 |
Scroll horizontally to see more columns. |
---|
Threaded Bolt w/ Plate and Wingnut
Product | Tons |
---|
3010130 | 1 |
4030251 | 2 |
4050501 | 4 |
4101001 | 6 |
4101001 | 8 |
4202001 | 12 |
4202001 | 20 |
Scroll horizontally to see more columns. |
---|
Threaded Nut w/ Plate
Product | Tons |
---|
4010131 | 1 |
4030251 | 2 |
4050501 | 4 |
4101001 | 6 |
4101001 | 8 |
4202001 | 12 |
4202001 | 20 |
Scroll horizontally to see more columns. |
---|
Starcon Steel Former
Product | Tons | Marking |
---|
4510130 | 1 | 1.0/1.3T |
4530250 | 2 | 1.5/2.5T |
4550500 | 4 | 3.0/5.0T |
4550010 | 8 | 6.0/10T |
Scroll horizontally to see more columns. |
---|
Starcon Grommets for Steel/Magnetic Former
Product | Tons |
---|
4010213G-M or S | 1 |
4030225G-M or S | 2 |
4050250G-M or S | 4 |
4050275G-M or S | 6 |
4050275G-M or S | 8 |
Scroll horizontally to see more columns. |
---|
Starcon Magnetic Steel Former
Product | Tons | Marking |
---|
4011013 | 1 | 1.0/1.3T |
4031025 | 2 | 1.5/2.5T |
4050051 | 4 | 3.0/5.0T |
4050010 | 8 | 6/10T |
Scroll horizontally to see more columns. |
---|
Landcon Products