Starcon Lifting Anchors
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1010400 | 1 | 1.3 | 1 1/2" | 40mm | 10 | 19 | 25 | 0.05 |
1010550 | 1 | 1.3 | 2 1/4" | 55mm | 10 | 19 | 25 | 0.07 |
1010650 | 1 | 1.3 | 2 1/2" | 65mm | 10 | 19 | 25 | 0.07 |
1010850 | 1 | 1.3 | 3 3/8" | 95mm | 10 | 19 | 25 | 0.08 |
1010200 | 1 | 1.3 | 4 3/4" | 120mm | 10 | 19 | 25 | 0.01 |
1012400 | 1 | 1.3 | 9 1/2" | 240mm | 10 | 19 | 25 | 0.17 |
Scroll horizontally to see more columns. |
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2(mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1030450 | 2 | 2.5 | 1 3/4" | 45mm | 14 | 26 | 35 | 0.12 |
1030550 | 2 | 2.5 | 2 1/4" | 55m | 14 | 26 | 35 | 0.13 |
1030680 | 2 | 2.5 | 2 3/4" | 68mm | 14 | 26 | 35 | 0.15 |
1030850 | 2 | 2.5 | 3 3/8" | 85mm | 14 | 26 | 35 | 0.17 |
1031000 | 2 | 2.5 | 4" | 100mm | 14 | 26 | 35 | 0.18 |
1031200 | 2 | 2.5 | 4 3/4" | 120mm | 14 | 26 | 35 | 0.19 |
1031400 | 2 | 2.5 | 5 1/2" | 140mm | 14 | 26 | 35 | 0.21 |
1031700 | 2 | 2.5 | 6 3/4" | 170mm | 14 | 26 | 35 | 0.23 |
1032800 | 2 | 2.5 | 11" | 280mm | 14 | 26 | 35 | 0.27 |
Scroll horizontally to see more columns. |
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1050650 | 4 | 5.0 | 2 1/2" | 65mm | 20 | 36 | 50 | 0.32 |
1050750 | 4 | 5.0 | 3" | 75mm | 20 | 36 | 50 | 0.34 |
1050850 | 4 | 5.0 | 3 3/8" | 85mm | 20 | 36 | 50 | 0.36 |
1050880 | 4 | 5.0 | 3 1/2" | 88mm | 20 | 36 | 50 | 0.38 |
1050950 | 4 | 5.0 | 3 3/4" | 95mm | 20 | 36 | 50 | 0.40 |
1051100 | 4 | 5.0 | 4 1/4" | 110mm | 20 | 36 | 50 | 0.43 |
1051200 | 4 | 5.0 | 4 3/4" | 120mm | 20 | 36 | 50 | 0.46 |
1051340 | 4 | 5.0 | 5 1/4" | 134mm | 20 | 36 | 50 | 0.48 |
1051400 | 4 | 5.0 | 5 1/2" | 140mm | 20 | 36 | 50 | 0.49 |
1051500 | 4 | 5.0 | 5 7/8" | 150mm | 20 | 36 | 50 | 0.52 |
1051600 | 4 | 5.0 | 6 1/4" | 160mm | 20 | 36 | 50 | 0.56 |
1051800 | 4 | 5.0 | 7 1/8" | 180mm | 20 | 36 | 50 | 0.61 |
1052100 | 4 | 5.0 | 8 1/4" | 210mm | 20 | 36 | 50 | 0.69 |
1052400 | 4 | 5.0 | 9 1/2" | 240mm | 20 | 36 | 50 | 0.76 |
1053400 | 4 | 5.0 | 13 3/8" | 340mm | 20 | 36 | 50 | 1.01 |
1054800 | 4 | 5.0 | 18 7/8" | 480mm | 20 | 36 | 50 | 1.36 |
Scroll horizontally to see more columns. |
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1070850 | 6 | 7.5 | 3 3/8" | 85mm | 24 | 47 | 60 | 0.51 |
1071200 | 6 | 7.5 | 4 3/4" | 120mm | 24 | 47 | 60 | 0.73 |
1071400 | 6 | 7.5 | 5 1/2" | 140mm | 24 | 47 | 60 | 0.81 |
1071500 | 6 | 7.5 | 5 7/8" | 150mm | 24 | 47 | 60 | 0.84 |
1071650 | 6 | 7.5 | 6 1/2" | 165mm | 24 | 47 | 60 | 0.89 |
1072000 | 6 | 7.5 | 7 7/8" | 200mm | 24 | 47 | 60 | 1.01 |
1073000 | 6 | 7.5 | 11 7/8" | 300mm | 24 | 47 | 60 | 1.36 |
1075400 | 6 | 7.5 | 21 1/4" | 540mm | 24 | 47 | 60 | 2.24 |
1076800 | 6 | 7.5 | 26 3/4" | 680mm | 24 | 47 | 60 | 2.60 |
Scroll horizontally to see more columns. |
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1101200 | 8 | 10.0 | 4 3/4" | 120mm | 28 | 47 | 70 | 0.93 |
1101350 | 8 | 10.0 | 5 1/4" | 135mm | 28 | 47 | 70 | 1.03 |
1101500 | 8 | 10.0 | 5 7/8" | 150mm | 28 | 47 | 70 | 1.09 |
1101600 | 8 | 10.0 | 6 1/4" | 160mm | 28 | 47 | 70 | 1.14 |
1101700 | 8 | 10.0 | 6 3/4" | 170mm | 28 | 47 | 70 | 1.18 |
1101800 | 8 | 10.0 | 7 1/8" | 180mm | 28 | 47 | 70 | 1.23 |
1102100 | 8 | 10.0 | 8 1/4" | 210mm | 28 | 47 | 70 | 1.44 |
1102200 | 8 | 10.0 | 8 3/4" | 220mm | 28 | 47 | 70 | 1.49 |
1102500 | 8 | 10.0 | 10" | 250mm | 28 | 47 | 70 | 1.56 |
1103400 | 8 | 10.0 | 13 3/8" | 340mm | 28 | 47 | 70 | 1.98 |
1106800 | 8 | 10.0 | 26 3/4" | 680mm | 28 | 47 | 70 | 3.57 |
Scroll horizontally to see more columns. |
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1151650 | 12 | 15.0 | 6 1/2" | 165mm | 34 | 70 | 85 | 1.97 |
1152000 | 12 | 15.0 | 7 7/8" | 200mm | 34 | 70 | 85 | 2.21 |
1153000 | 12 | 15.0 | 11 7/8" | 300mm | 34 | 70 | 85 | 2.91 |
1154000 | 12 | 15.0 | 15 3/4" | 400mm | 34 | 70 | 85 | 3.59 |
Scroll horizontally to see more columns. |
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | d (mm) | d1 (mm) | d2 (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
1202000 | 20 | 20.0 | 7 7/8" | 200mm | 39 | 70 | 98 | 2.7 |
1202500 | 20 | 20.0 | 10" | 250mm | 39 | 70 | 98 | 3.3 |
1203400 | 20 | 20.0 | 13 3/8" | 340mm | 39 | 70 | 98 | 4.38 |
1205000 | 20 | 20.0 | 19 3/4" | 500mm | 39 | 70 | 98 | 5.87 |
1210000 | 20 | 20.0 | 39 1/2" | 1000mm | 39 | 70 | 98 | 11.75 |
Scroll horizontally to see more columns. |
Specialty Anchors
Double Headed Anchors
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|
1030550DH | 2 | 2 | 2 1/4" | 55mm | 0.12 |
1030850DH | 2 | 2 | 3 3/8" | 85mm | 0.16 |
1030120DH | 2 | 2 | 4 3/4" | 120mm | 0.21 |
1030170DH | 2 | 2 | 6 3/4" | 170mm | 0.27 |
1050650DH | 4 | 4 | 2 1/2" | 63.5mm | 0.34 |
1050900DH | 4 | 4 | 3 1/2" | 90mm | 0.40 |
1050110DH | 4 | 4 | 4 1/4" | 110mm | 0.46 |
1050140DH | 4 | 4 | 5 1/2" | 140mm | 0.54 |
Scroll horizontally to see more columns. |
Eye Anchors
Product | Ton | Anchor Head Mark | Length (in) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|
1030900EYE | 2 | 2.5 | 3 1/2" | 90 mm | 0.18 |
1050900EYE | 4 | 5 | 3 1/2" | 90 mm | 0.38 |
1050110EYE | 4 | 5 | 4 1/4" | 110 mm | 0.43 |
1101150EYE | 8 | 10.0 | 4 1/2" | 115 mm | 0.9 |
1101800EYE | 8 | 10.0 | 7 1/8" | 180 mm | 1.23 |
1202500EYE | 10 | 20.0 | 10" | 250 mm | 3.3 |
Scroll horizontally to see more columns. |
Custom Sizes Available
Custom Welded Anchors Available
Tension Bar
For use with the Eye Anchors.
Available in standard dimensions for 2T-20T capacity.
Custom dimensions / bends available.
All rebar MTO DSM material.
Shear Bar
Available in standard dimensions for 2T-20T capacity.
Custom dimensions available.
All rebar MTO DSM material.
Safety factor approximately 4:1 | Anchors available hot-dipped galvanized | 1 ton = 2000 lbs. |