Starcon Lifting Eyes are designed for years of safe and efficient use. Starcon Lifting Eyes can be used in combination with other dog-bone style anchors, provided they meet the same standards as the Starcon products in regard to material, strength, and dimensions.
Before leaving the factory a number of checks are performed insuring that every lifting eye complies with our strict standards. The material and dimensional specifications are checked. From there, random lifting eyes undergo destructive testing to confirm their ultimate capacity. Following that, every lifting is bench tested to twice the safe working load, stamped with a serial number, and issued a test certificate. These checks help to insure the safety of you, and your customers.
Starcon Lifting Eye With Standard Link
Product | Tons | Lifting Body Mark | Safe Work Load (lbs) | Weight (kg) |
---|---|---|---|---|
2010131 | 1 | 1.0/1.3T | 2000 | 1 |
2030251 | 2 | 1.5/2.5T | 4000 | 2 |
2050501 | 4 | 3.0/5.0T | 8000 | 3 |
2101001 | 8 | 6.0/10.0T | 16000 | 10 |
2202001 | 12-20 | 12.0 / 20.0 T | 40000 | 18 |
Scroll horizontally to see more columns. |
Starcon Lifting Eye With Chain Link
Product | Tons | Lifting Body Mark | Safe Work Load (lbs) | Weight (kg) |
---|---|---|---|---|
2010133 | 1 | 1.0/1.3T | 2000 | 1 |
2030253 | 2 | 1.5/2.5T | 4000 | 2 |
2050503 | 4 | 3.0/5.0T | 8000 | 3 |
2101003 | 8 | 6.0/10.0T | 16000 | 10 |
2202003 | 12-20 | 12.0 / 20.0 T | 40000 | 18 |
Scroll horizontally to see more columns. |
“DEHA/Dayton” Style Lifting Eye
Product | Tons | Lifting Body Mark | Safe Work Load (lbs) | Weight (kg) |
---|---|---|---|---|
590080 | 1 | 1.0/1.3T | 2000 | 1 |
590081 | 2 | 1.5/2.5T | 4000 | 2 |
590082 | 4 | 3.0/5.0T | 8000 | 3 |
590083 | 8 | 6.0/10.0T | 16000 | 10 |
590084 | 12-20 | 12.0 / 20.0 T | 40000 | 18 |
Scroll horizontally to see more columns. |
Please Note:
The Starcon lifting eyes should be checked once per year, or at the latest 12 months after the first use. They should be checked for possible damages and wear and tear. At considerable wear, stroke marks, or the like, the Starcon lifting eye should be scrapped. Modifications or repairs, especially weldings, of the Starcon lifting should never occur.
Safety factor is approximately 5:1