Utility Anchors
| Part Number | Anchor Identification | Typical Slab Thickness (in) | WD-Wire Diameter (in) | W-Width (in) | H-Height (in) | Fd-Foot Diameter (in) |
|---|---|---|---|---|---|---|
| LUAG44 | 4/4 | 4" | 0.444" | 5-1/4" | 3-1/8" | 3/4" |
| LUAG54 | 5/4 | 5" | 0.444" | 6" | 3-3/4" | 3/4" |
| LUAG64 | 6/4 | 6" | 0.444" | 7-3/8" | 4-3/4" | 3/4" |
| LUAG56 | 5/6 | 5" | 0.671" | 6-7/8" | 3-3/4" | 1-5/8" |
| LUAG66 | 6/6 | 6" | 0.671" | 7-3/8" | 4-3/4" | 1-5/8" |
| LUAG86 | 8/6 | 8" | 0.671" | 9-3/4" | 6-3/4" | 1-5/8" |
| Scroll horizontally to see more columns. | ||||||
Utility Anchors .444″ and .671″
| Part Number | Slab Min. (in) | Edge Distance (in) | Anchor Ultimate Mechanical Load in Tension (lbs) | 4:1 SWL at 90° Tension (lbs) | 4:1 SWL at 90° Shear (lbs) |
|---|---|---|---|---|---|
| LUAG44 | 4" | 9" | 14,000 | 3,200 | 5,800 |
| LUAG54 | 5" | 10" | 22,000 | 3,860 | 7,710 |
| LUAG64 | 6" | 12-1/2" | 26,000 | 4,460 | 9,460 |
| LUAG56 | 5" | 10" | 24,000 | 4,560 | 8,430 |
| LUAG66 | 6" | 12-1/2" | 30,000 | 7,320 | 15,780 |
| LUAG86 | 8" | 15-1/2" | 52,000 | 10,830 | 18,850 |
| Scroll horizontally to see more columns. | |||||
Starcon U-Anchors Rubber Former
| Product Number | Wire Diameter |
|---|---|
| U14F | 1/4" |
| U516F | 5/16" |
| U38F | 3/8" |
| U716F | 7/16" |
| Scroll horizontally to see more columns. | |
Utility Anchor Rubber Formers
| Product Number | Wire Diameter |
|---|---|
| LUA450 | .444 |
| LUA670 | .671 |
| Scroll horizontally to see more columns. | |
Utility Anchor Setting Plate
| Part Number | Former |
|---|---|
| LUA45HP | LUA450 |
| LUA670HP | LUA670 |
| Scroll horizontally to see more columns. | |
Starcon U-type Block Anchors
| Part Number | Size (in) | WD (in) | W (in) | D (in) | L (in) | SWL (lbs) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| U1462G | 1/4"x6" | 0.25" | 2-5/8" | 1/2" | 6" | 1600 | 0.80 |
| U516652G | 5/16"x6-1/2" | 0.315" | 2-5/8" | 3/4" | 6-1/2" | 3200 | 0.157 |
| U3872G | 3/8"x7" | 0.375" | 2-3/4" | 1" | 7" | 4690 | 0.24 |
| U71692G | 7/16"x9" | 0.45" | 3-1/2" | 1" | 9" | 7500 | 0.476 |
| U716112G | 7/16"x11" | 0.45" | 3-1/2" | 1" | 11" | 7500 | 0.57 |
| U716182G | 7/16"x18" | 0.45" | 3-1/2" | 1" | 18" | 7500 | 0.905 |
| Scroll horizontally to see more columns. | |||||||